<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooks Andrus &#187; User Experience</title>
	<atom:link href="http://www.brooksandrus.com/blog/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brooksandrus.com/blog</link>
	<description>This is the blog of Brooks Andrus. Here, at irregular intervals, you may find digital noise centered around the activities of an early 21st century technologist. I work for TechSmith Corporation, but this web space and the views found on it are entirely my own.</description>
	<lastBuildDate>Fri, 13 May 2011 19:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another Obfuscated Auto Launch Behavior</title>
		<link>http://www.brooksandrus.com/blog/2009/01/11/another-obfuscated-auto-launch-behavior/</link>
		<comments>http://www.brooksandrus.com/blog/2009/01/11/another-obfuscated-auto-launch-behavior/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 02:33:39 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=696</guid>
		<description><![CDATA[It drives me nuts when software menus aren&#8217;t logically ordered. Sure no one is perfect and I&#8217;m guilty of some super bonehead moves, but it sure feels like some of the design decisions made in some products intend to obfuscate control and thwart user desires. I&#8217;m guessing the fear is that if Bridge isn&#8217;t on [...]]]></description>
			<content:encoded><![CDATA[<p>It drives me nuts when software menus aren&#8217;t logically ordered. Sure no one is perfect and I&#8217;m guilty of some super bonehead moves, but it sure feels like some of the design decisions made in some products intend to obfuscate control and thwart user desires. </p>
<p><img src="http://www.brooksandrus.com/jing2/bridge_startup_preferences.png" alt="Bridge Launch Preferences obfuscated" /></p>
<p>I&#8217;m guessing the fear is that if Bridge isn&#8217;t on by default and the preference for controlling is too obvious, then no one will use it. Maybe it would be wise to consider the negative vibes this generates towards the app&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksandrus.com/blog/2009/01/11/another-obfuscated-auto-launch-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes You See More Clearly When You&#8217;re Blind</title>
		<link>http://www.brooksandrus.com/blog/2009/01/05/sometimes-you-see-more-clearly-when-youre-blind/</link>
		<comments>http://www.brooksandrus.com/blog/2009/01/05/sometimes-you-see-more-clearly-when-youre-blind/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 05:46:09 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[humanist]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=683</guid>
		<description><![CDATA[Snatched up this little gem via a JD tweet: I love standing a problem / argument on its head. Leave it to a blind guy to take a different tack that helps us see a universal humanist approach to accessibility. I&#8217;m still not sure how I feel about mandates (I worry about getting bogged down [...]]]></description>
			<content:encoded><![CDATA[<p>Snatched up <a href="http://www.timesdaily.com/article/20090104/ZNYT01/901043004/-1/NEWS30?Title=For_the_Blind__Technology_Does_What_a_Guide_Dog_Can__x2019_t">this little gem</a> via a <a href="http://twitter.com/jdowdell">JD</a> tweet:</p>
<p><a href="http://www.timesdaily.com/article/20090104/ZNYT01/901043004/-1/NEWS30?Title=For_the_Blind__Technology_Does_What_a_Guide_Dog_Can__x2019_t"><img src="http://www.brooksandrus.com/jing2/accessibility.png" alt="Instead of asking how something should work if a person cannot see...he prefers to ask, How should something work when the user is not looking at the screen" /></a></p>
<p>I love standing a problem / argument on its head. Leave it to a blind guy to take a different tack that helps us see a universal humanist approach to accessibility. I&#8217;m still not sure how I feel about mandates (I worry about getting bogged down in the web&#8217;s infancy) or specific tech like screen readers, but I do think we&#8217;re getting closer to having the technology pieces that will help us build a richer and more accessible web (I&#8217;m thinking of the ocr stuff that Evernote does, the amazing video /image recognition research, the speech to text capabilites that Premiere has and the emergence of XMP). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksandrus.com/blog/2009/01/05/sometimes-you-see-more-clearly-when-youre-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Users Are Not Idiots: Questioning Usability Testing And Design Assumptions</title>
		<link>http://www.brooksandrus.com/blog/2009/01/04/users-are-not-idiots-questioning-usability-testing-and-design-assumptions/</link>
		<comments>http://www.brooksandrus.com/blog/2009/01/04/users-are-not-idiots-questioning-usability-testing-and-design-assumptions/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 03:03:29 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=672</guid>
		<description><![CDATA[There&#8217;s a damn good article on pcworld (yes I&#8217;m aware of how dubious that sounds) that articulates some of my ideals for software design and reservations about usability testing. In the past I&#8217;ve described the issue as the &#8220;users as aliens&#8221; effect. I realize this is a bit of an esoteric metaphor, but its intended [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a damn good <a href="http://www.pcworld.com/businesscenter/article/156305/memo_to_vendors_heres_how_to_build_a_winner.html">article on pcworld</a> (yes I&#8217;m aware of how dubious that sounds) that articulates some of my ideals for software design and reservations about usability testing. </p>
<p><a href="http://www.pcworld.com/businesscenter/article/156305/memo_to_vendors_heres_how_to_build_a_winner.html"><img src="http://www.brooksandrus.com/jing2/questioning_usability_testing.png" alt="PCWorld article on usability" /></a></p>
<p>In the past I&#8217;ve described the issue as the &#8220;<a href="http://www.brooksandrus.com/blog/2008/09/03/users-are-not-aliens-why-usability-testing-often-fails/">users as aliens</a>&#8221; effect. I realize this is a bit of an esoteric metaphor, but its intended to relate that our deepest insights into software design / engineering come from within. My best insights come because I, like other users, am a human being. I am more alike other people than I am different and I therefore have insights into the expectations, frustrations and joys we all experience when using technology (any tool really). </p>
<p>Now the absolute best form of usability testing is dog-fooding. Become an actual user and you&#8217;ll quickly experience the pain points and frustrations of repeated normal use and gain deep insights into what users want. As a bonus you&#8217;ll be much more apt to understand and recognize issues reported by users. This is far more valuable than setting up arbitrary tests in a lab, watching users be &#8220;facilitated&#8221; through an activity and asking them a few questions. In fact, in this all too common scenario, as the pcworld article notes, you end up with a lot of false positives&#8211;wasted time and wasted money.</p>
<p><a href="http://www.pcworld.com/businesscenter/article/156305/memo_to_vendors_heres_how_to_build_a_winner.html"><img src=" http://www.brooksandrus.com/jing2/usability_user_is_an_idiot.png" alt="designers treat users like idiots" /></a></p>
<p>I&#8217;m a huge advocate of simplicity, but that isn&#8217;t the same as &#8220;idiot proofing&#8221;. I&#8217;m reminded of observations I&#8217;ve made of some of my less tech savvy friends and family of late. In such situations I can watch them in their natural state, struggling to solve a problem with software. More often than not they are foiled by the rather rudimentary user interfaces and arbitrary rules the software imposes on them. They are making sophisticated assumptions about how things should work based on their experience in the physical world and the problem is the software can&#8217;t handle it and limits their behavior for seemingly no reason. </p>
<p>There&#8217;s a huge distinction here&#8211;people are actually too smart for the software they&#8217;re using. That&#8217;s a radical departure from the view that people are idiots who must be protected from themselves (reminds me of the age old <a href="http://en.wikipedia.org/wiki/Social_contract">social contract</a> theorist&#8211;Hobbes, Locke and Rousseau&#8211;debate). Its a great reminder that we rush to believe people are &#8220;idiots&#8221; who need to be protected from themselves. Sure they are sometimes intimidated and overwhelmed at first, but aren&#8217;t we all when doing even mundane activities for the first time. Wouldn&#8217;t it be better if we used our knowledge of being human rather than our deep understanding of operating systems and user interface conventions to create solutions for people (this is a challenge to myself as much as anyone else). Anyways, there&#8217;s plenty to chew on. Go read the article and feel free to come back and leave a challenge or affirmation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksandrus.com/blog/2009/01/04/users-are-not-idiots-questioning-usability-testing-and-design-assumptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software So Good You Can Feel It Through Your Eyes</title>
		<link>http://www.brooksandrus.com/blog/2008/12/15/651/</link>
		<comments>http://www.brooksandrus.com/blog/2008/12/15/651/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 07:18:01 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=651</guid>
		<description><![CDATA[I&#8217;m deeply appreciative when I use software that continually simplifies complex tasks. Lightroom is one such application and deserves huge props for much of its user experience. This software gets me. I feel like I&#8217;m communing with it on a much deeper, but more natural level. When I use it the visual feedback provides so [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m deeply appreciative when I use software that continually simplifies complex tasks. <a href="http://www.adobe.com/products/photoshoplightroom/">Lightroom</a> is one such application and deserves huge props for much of its user experience. This software gets me. I feel like I&#8217;m communing with it on a much deeper, but more natural level. When I use it the visual feedback provides so much context that I can literally feel my way around, as if I&#8217;m holding something physical in my hand. Here&#8217;s a short example:</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_player_197816968"
			class="flashmovie"
			width="640"
			height="360">
	<param name="movie" value="http://www.brooksandrus.com/media/player.swf" />
	<param name="flashvars" value="content=http://www.brooksandrus.com/media/lightroom2_redeye_removal.mp4&amp;thumb=http://www.brooksandrus.com/media/lightroom2_redeye_removal.jpg&amp;windowbox=true&amp;analytics=UA-6435642-1&amp;showbranding=true&amp;containerwidth=640&amp;containerheight=360" />
	<param name="allowfullscreen" value="true" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.brooksandrus.com/media/player.swf"
			name="fm_player_197816968"
			width="640"
			height="360">
		<param name="flashvars" value="content=http://www.brooksandrus.com/media/lightroom2_redeye_removal.mp4&amp;thumb=http://www.brooksandrus.com/media/lightroom2_redeye_removal.jpg&amp;windowbox=true&amp;analytics=UA-6435642-1&amp;showbranding=true&amp;containerwidth=640&amp;containerheight=360" />
		<param name="allowfullscreen" value="true" />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>That&#8217;s pretty powerful stuff. Now if only I could get the same experience when using a development IDE&#8211;I&#8217;m talking to you <a href="http://www.eclipse.org/">Eclipse</a>; you big, nasty brute with a face only a <del datetime="2008-12-15T06:59:47+00:00">mother</del> nerd could love.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksandrus.com/blog/2008/12/15/651/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.brooksandrus.com/media/lightroom2_redeye_removal.mp4" length="3227570" type="video/mp4" />
		</item>
		<item>
		<title>Latest Silverlight Experience</title>
		<link>http://www.brooksandrus.com/blog/2008/12/07/latest-silverlight-experience/</link>
		<comments>http://www.brooksandrus.com/blog/2008/12/07/latest-silverlight-experience/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 05:41:26 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[RIA]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=610</guid>
		<description><![CDATA[Call my experience with Silverlight fate, karma, or a vast Microsoft conspiracy&#8230; I&#8217;m clicking both to see how smart the installers are&#8230; *Update* For any MS chaps who stop by &#8211; after installing, I&#8217;m now being asked to download / install the latest version of Silverlight 2 every time I visit the page linked above.]]></description>
			<content:encoded><![CDATA[<p>Call my experience with Silverlight fate, karma, or a vast Microsoft conspiracy&#8230;</p>
<p><a href="http://www.itwriting.com/primetest/index.html"><img src="http://www.brooksandrus.com/jing2/silverlight_update_popups.png" alt="silverlight installs" /></a></p>
<p>I&#8217;m clicking both to see how smart the installers are&#8230;</p>
<p><strong>*Update*</strong> For any MS chaps who stop by &#8211; after installing, I&#8217;m now being asked to download / install the latest version of Silverlight 2 every time I visit the page linked above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksandrus.com/blog/2008/12/07/latest-silverlight-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In g-speak, UIs Getting a Minority Report</title>
		<link>http://www.brooksandrus.com/blog/2008/11/15/in-g-speak-uis-getting-a-minority-report/</link>
		<comments>http://www.brooksandrus.com/blog/2008/11/15/in-g-speak-uis-getting-a-minority-report/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 14:49:27 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=486</guid>
		<description><![CDATA[The amazing human-computer interaction and user interface illustrated in Minority Report lives! It turns out that the science advisor behind Minority Report&#8217;s gestural driven UI has been developing a &#8220;spatial operating environment&#8221; called g-speak. g-speak overview 1828121108 from john underkoffler on Vimeo More from oblong: Link tweeted by Rands: *Update* I went to Quantum Solace [...]]]></description>
			<content:encoded><![CDATA[<p>The amazing <a href="http://en.wikipedia.org/wiki/Human-computer_interaction">human-computer interaction</a> and user interface illustrated in <a href="http://www.imdb.com/title/tt0181689/">Minority Report</a> lives! It turns out that the science advisor behind Minority Report&#8217;s gestural driven UI has been developing a &#8220;spatial operating environment&#8221; called <a href="http://www.oblong.com/">g-speak</a>.</p>
<p><span id="more-486"></span><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2229299&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2229299&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object><br /><a href="http://vimeo.com/2229299">g-speak overview 1828121108</a> from <a href="http://vimeo.com/user922585">john underkoffler</a> on <a href="http://vimeo.com">Vimeo</a></p>
<p>More from oblong:</p>
<p><a href="http://www.oblong.com/"><img src="http://www.brooksandrus.com/jing/2008-11-15_0930.png" alt="2008-11-15_0930.png" /></a></p>
<p>Link tweeted by <a href="http://twitter.com/rands">Rands</a>:</p>
<p><img src="http://www.brooksandrus.com/jing/minority_report_rands.png" alt="minority_report_rands.png" /></p>
<p><strong>*Update*</strong> I went to <a href="http://www.imdb.com/title/tt0830515/">Quantum Solace</a> today and there&#8217;s some pretty sweet software depictions in there that seem to be a blend of multi-touch <a href="http://www.microsoft.com/surface/index.html">Surface</a> like capabilities with the ability to &#8220;toss&#8221; data to different screens (similar to some of the spatial stuff you see in the oblong video above). It&#8217;s time for reality to start mimicking art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksandrus.com/blog/2008/11/15/in-g-speak-uis-getting-a-minority-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Users Are Not Aliens: Why Usability Testing Often Fails</title>
		<link>http://www.brooksandrus.com/blog/2008/09/03/users-are-not-aliens-why-usability-testing-often-fails/</link>
		<comments>http://www.brooksandrus.com/blog/2008/09/03/users-are-not-aliens-why-usability-testing-often-fails/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 07:13:32 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=310</guid>
		<description><![CDATA[Somehow we&#8217;ve lost sight of the fact that we&#8217;re more alike than different. Our basic knowledge of self is core to our understanding of others. Humans wouldn&#8217;t be so adept socially if we were so inept at understanding others. It&#8217;s this very adeptness that&#8217;s allowed us to survive and thrive for eons. The puzzler is [...]]]></description>
			<content:encoded><![CDATA[<p>Somehow we&#8217;ve lost sight of the fact that we&#8217;re more alike than different. Our basic knowledge of self is core to our understanding of others. Humans wouldn&#8217;t be so adept socially if we were so inept at understanding others. It&#8217;s this very adeptness that&#8217;s allowed us to survive and thrive for eons. The puzzler is why does the usability / user experience field often lead us away from the tools for the job we we are actually equipped with?</p>
<p><a href="http://steve-yegge.blogspot.com/2008/08/business-requirements-are-bullshit.html"><br />
<img src="http://www.brooksandrus.com/jing/user_testing.png" alt="user_testing.png" /></a></p>
<p>If you&#8217;ve got the time to kill on a video, this preso from <a href="http://adaptivepath.com/aboutus/">Adaptive Path</a> touches on the topic a bit as well (starts around at the 15 minute mark)</p>
<p><object width="640" height="518"><param name="movie" value="http://www.youtube.com/v/XXzWeMCTUGo&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/XXzWeMCTUGo&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="518"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksandrus.com/blog/2008/09/03/users-are-not-aliens-why-usability-testing-often-fails/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Synesthesia, Gestalt And Visual Communication / Learning</title>
		<link>http://www.brooksandrus.com/blog/2008/08/12/synesthesia-gestalt-and-visual-communication-learning/</link>
		<comments>http://www.brooksandrus.com/blog/2008/08/12/synesthesia-gestalt-and-visual-communication-learning/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 06:39:13 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[Jing]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Screencasting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=226</guid>
		<description><![CDATA[As any hardcore gamer will tell you, GPUs rule and it turns out our brain has one monster GPU feeding it data and forming impressions. The importance of visual communication / learning was reinforced when I stumbled on a little something, something called Gestalt psychology (everyone&#8217;s seen Gestalt tests of some sort and I remember [...]]]></description>
			<content:encoded><![CDATA[<p>As any hardcore gamer will tell you, GPUs rule and it turns out our brain has one monster GPU feeding it data and forming impressions. The importance of visual communication / learning was reinforced when I stumbled on a little something, something called <a href="http://en.wikipedia.org/wiki/Gestalt_psychology">Gestalt psychology</a> (everyone&#8217;s seen Gestalt tests of some sort and I remember very briefly touching on this in my one college psyche class, but man was it was either early in the morning or one boring professor). </p>
<p><a href="http://en.wikipedia.org/wiki/Gestalt_psychology"><img src="http://www.brooksandrus.com/jing/gestalt_psychology.png" alt="gestalt_psychology.png" /></a></p>
<p>Of course the bit about the the brain being holistic and self-organizing immediately brings to mind the way popularity is distributed within human social networks. </p>
<p>As it turns out, there&#8217;s a pretty substantial body of academic work that looks at visual design, communication and learning through a Gestalt lens. One interesting idea is that the parallel processing employed by the brain lets sense impressions be related between disparate senses (synesthesia). So for instance an activity such as typing may appear to be mostly tactile, but is actually mostly visual. Through visual learning we shape our expectations of keyboard interactions and then if possible / needed we map our visual interactions to other senses like the sound of a key being pressed or the feeling of the keyboard (actually all of these stimuli reinforce each other and are used in parallel). </p>
<p><a href="http://www.ryerson.ca/~ipederse/Dondis.htm"><img src="http://www.brooksandrus.com/jing/synesthesia-1.png" alt="synesthesia-1.png" /></a></p>
<p>To me this explains why the iPhone&#8217;s lack of tactile response is more than made up for by visual and audible cues (the audio is actually a bit over the top for me and I turned it off after the training wheel stage).</p>
<p><img src="http://www.brooksandrus.com/jing/iphone_visual_cues.png" alt="iphone_visual_cues.png" /></p>
<p>In fact visualization is so important that we may actually map our other sensory input to our visual mental model. When we listen to music or read a book we often envision ourselves inside the story or a visual narrative of our own devising. So in some respects most learning may in fact be visual. This has obvious implications for rich media. It&#8217;s the core driver behind video on the web and things like screencasting, slidecasting, and annotated screen capture. </p>
<p>And that brings me to what I like to call jingtations&#8211;annotated screen capture citations created by Jing. It&#8217;s my belief that taking a snapshot of an article fragment and then annotating it by highlighting passages or adding arrows and callout commentary is often a superior way to quote and communicate with people. A jingtation provides context, narrows focus, adds emphasis and provides stylistic relief. It takes someones original thought, adds emphasis, then wraps it up in a visual bow for easier digestion. Its something we all ought to explore, regardless of the tool used, as we seek more efficient ways to communicate clearly and concisely with each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksandrus.com/blog/2008/08/12/synesthesia-gestalt-and-visual-communication-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simplicity &#8211; The Holy Grail Of Software Development</title>
		<link>http://www.brooksandrus.com/blog/2008/07/23/simplicity-the-holy-grail-of-software-development/</link>
		<comments>http://www.brooksandrus.com/blog/2008/07/23/simplicity-the-holy-grail-of-software-development/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:23:37 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=158</guid>
		<description><![CDATA[Simplicity. A word to live by. An unending quest. The holy grail of software. As software makers our raison dâ€™Ãªtre is making complex tasks easy. We&#8217;re back to that elusive word&#8211;simplicity. In a beautiful twist of irony it turns out that even thinking about simplicity involves a great deal of complexity. Enter John Maeda&#8217;s Ten [...]]]></description>
			<content:encoded><![CDATA[<p>Simplicity. A word to live by. An unending quest. The holy grail of software. As software makers our raison dâ€™Ãªtre is making complex tasks easy. We&#8217;re back to that elusive word&#8211;simplicity. In a beautiful twist of irony it turns out that even thinking about simplicity involves a great deal of complexity. Enter John Maeda&#8217;s <a href="http://lawsofsimplicity.com/category/laws?order=ASC">Ten Laws</a>. I&#8217;ve read Maeda&#8217;s laws in the past, but as I&#8217;ve matured as a software developer they resonate more and more with each passing day. Here are a few of my favorites:</p>
<p><a href="http://lawsofsimplicity.com/category/laws?order=ASC"><img src="http://www.brooksandrus.com/jing/maeda_reduce.png" alt="maeda_reduce.png" /></a></p>
<p><a href="http://lawsofsimplicity.com/category/laws?order=ASC"><img src="http://www.brooksandrus.com/jing/maeda_simplicity.png" alt="maeda_simplicity.png" /></a></p>
<p><a href="http://lawsofsimplicity.com/category/laws?order=ASC"><img src="http://www.brooksandrus.com/jing/maeda_complexity.png" alt="maeda_complexity.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksandrus.com/blog/2008/07/23/simplicity-the-holy-grail-of-software-development/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Uncanny Valley? Nah, Most Software Just Sucks</title>
		<link>http://www.brooksandrus.com/blog/2008/03/25/uncanny-valley-nah-most-software-just-sucks/</link>
		<comments>http://www.brooksandrus.com/blog/2008/03/25/uncanny-valley-nah-most-software-just-sucks/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 04:46:51 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.brooksandrus.com/blog/2008/03/25/uncanny-valley-nah-most-software-just-sucks/</guid>
		<description><![CDATA[I was reading about Sam Ruby&#8217;s experience as an OS X switcher and he mentions the phrase uncanny valley which is an interesting theory on the emotive response of humans to technology (robotics actually) based on how similar the tech is to humanity. Now I&#8217;m guessing our connections to tech are highly subjective and I [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading about <a href="http://intertwingly.net/blog/2008/03/11/OS-X-First-Impressions">Sam Ruby&#8217;s experience</a> as an OS X <a href="http://en.wikipedia.org/wiki/Apple_Switch_ad_campaign">switcher</a> and he mentions the phrase <strong><a href="http://en.wikipedia.org/wiki/Uncanny_Valley">uncanny valley</a></strong> which is an interesting theory on the emotive response of humans to technology (robotics actually) based on how similar the tech is to humanity.</p>
<p><img src="http://www.brooksandrus.com/jing/uncanny_valley_sruby.png" alt="Sam Ruby OS X uncanny valley" /></p>
<p>Now I&#8217;m guessing our connections to tech are highly subjective and I might not be as nerdy as Sam and therefore less in tune with my virtual desktop, but I&#8217;d posit we&#8217;re a hell of a long ways from the uncanny valley. The iPhone is probably the most intuitive and enjoyable device I&#8217;ve ever used and its not too far up the food chain from an industrial robot.  Regardless, it&#8217;s an interesting subject to reflect on as a both a tech contributor and consumer. </p>
<p><img src="http://www.brooksandrus.com/jing/uncanny_valley_vs_current_software.png" alt="current software not even close to the uncanny valley" /></p>
<p>What&#8217;s your gut reaction to your computer, phone, television and the software applications that run on them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksandrus.com/blog/2008/03/25/uncanny-valley-nah-most-software-just-sucks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Usability vs User Experience</title>
		<link>http://www.brooksandrus.com/blog/2006/08/11/usability-vs-user-experience/</link>
		<comments>http://www.brooksandrus.com/blog/2006/08/11/usability-vs-user-experience/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 06:51:29 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.brooksandrus.com/blog/2006/08/11/usability-vs-user-experience/</guid>
		<description><![CDATA[Last night Betsy Weber, TechSmith&#8217;s Chief Evangelist, dragged me to MI UPA meeting which I had mixed feelings about going into&#8211;I tend to battle some usability folks who seem averse to aesthetics and are always shoving &#8220;Windows standards&#8221; down my throat. However, I walked away from the event completely inpired. Up until last night I [...]]]></description>
			<content:encoded><![CDATA[<p>Last night <a title="Betsy" target="_blank" href="http://www.techsmith.com/community/bloghome.asp">Betsy Weber</a>, TechSmith&#8217;s <a target="_blank" href="http://www.techsmith.com/company/management.asp">Chief Evangelist</a>, dragged me to <a title="Michigan Usability Professionals Association" target="_blank" href="http://www.miupa.org/">MI UPA</a> meeting which I had mixed feelings about going into&#8211;I tend to battle some usability folks who seem averse to aesthetics and are always shoving &#8220;Windows standards&#8221; down my throat. However, I walked away from the event completely inpired. Up until last night I had never heard of <a title="Tom Brinck Website" target="_blank" href="http://www.simplytom.com/">Tom Brinck</a>, but after listening to him expound on usability and user-experience&#8211;I have to say the man totally rocks! Tom totally gets it. He knows what web / interface design is all about and his presentation was easily one of the best I&#8217;ve ever seen at a user group meeting (hell it was better than most of the sessions you see at conferences).</p>
