<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: After Effects Spotlight Effect</title>
	<atom:link href="http://www.brooksandrus.com/blog/2009/01/18/after-effects-spotlight-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brooksandrus.com/blog/2009/01/18/after-effects-spotlight-effect/</link>
	<description>This is the blog of Brooks Andrus. Here, at irregular intervals, you may find digital noise centered around the activities of an early 21st century technologist. I work for TechSmith Corporation, but this web space and the views found on it are entirely my own.</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:34:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sakura</title>
		<link>http://www.brooksandrus.com/blog/2009/01/18/after-effects-spotlight-effect/comment-page-1/#comment-51048</link>
		<dc:creator>sakura</dc:creator>
		<pubDate>Fri, 03 Dec 2010 21:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=705#comment-51048</guid>
		<description>This is great, exactly what I needed.</description>
		<content:encoded><![CDATA[<p>This is great, exactly what I needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eldermdapar</title>
		<link>http://www.brooksandrus.com/blog/2009/01/18/after-effects-spotlight-effect/comment-page-1/#comment-50054</link>
		<dc:creator>Eldermdapar</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=705#comment-50054</guid>
		<description>What&#039;s up - This is a great place

Just registered and wanted to say hello.</description>
		<content:encoded><![CDATA[<p>What&#8217;s up &#8211; This is a great place</p>
<p>Just registered and wanted to say hello.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nurech</title>
		<link>http://www.brooksandrus.com/blog/2009/01/18/after-effects-spotlight-effect/comment-page-1/#comment-49869</link>
		<dc:creator>Nurech</dc:creator>
		<pubDate>Fri, 01 May 2009 10:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=705#comment-49869</guid>
		<description>Use layer - light - spotlight.</description>
		<content:encoded><![CDATA[<p>Use layer &#8211; light &#8211; spotlight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.brooksandrus.com/blog/2009/01/18/after-effects-spotlight-effect/comment-page-1/#comment-49659</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 13 Feb 2009 12:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=705#comment-49659</guid>
		<description>Dude, do you know what &quot;exactly&quot; means? As in, this is *E*X*A*C*T*L*Y* what I was looking for! :) Man... thanks so much for taking the time to demonstrate the technique!!

Cheers,
D.</description>
		<content:encoded><![CDATA[<p>Dude, do you know what &#8220;exactly&#8221; means? As in, this is *E*X*A*C*T*L*Y* what I was looking for! :) Man&#8230; thanks so much for taking the time to demonstrate the technique!!</p>
<p>Cheers,<br />
D.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

