<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jing Pro: The First Paying Customer</title>
	<atom:link href="http://www.brooksandrus.com/blog/2009/01/06/jing-pro-the-first-paying-customer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brooksandrus.com/blog/2009/01/06/jing-pro-the-first-paying-customer/</link>
	<description>This is the blog of Brooks Andrus. Here, at irregular intervals, you may find digital noise centered around the activities of an early 21st century technologist. I work for TechSmith Corporation, but this web space and the views found on it are entirely my own.</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:34:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brooks</title>
		<link>http://www.brooksandrus.com/blog/2009/01/06/jing-pro-the-first-paying-customer/comment-page-1/#comment-49507</link>
		<dc:creator>Brooks</dc:creator>
		<pubDate>Wed, 21 Jan 2009 23:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=687#comment-49507</guid>
		<description>@Josh - good to hear from you!! How long since you skipped out on the airline biz?</description>
		<content:encoded><![CDATA[<p>@Josh &#8211; good to hear from you!! How long since you skipped out on the airline biz?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooks</title>
		<link>http://www.brooksandrus.com/blog/2009/01/06/jing-pro-the-first-paying-customer/comment-page-1/#comment-49501</link>
		<dc:creator>Brooks</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=687#comment-49501</guid>
		<description>@Howard - Mac Jing and Win Jing use different encoders made by different vendors. The Jing team has tried hard to make sure that output from either platform is &quot;the same&quot;, but you may notice softness or other subtle compression related artifacts that are the result of the different engines being used (Google around for comparisons of the various software encoding engines--there&#039;s lots of info out there). 

MPEG4-AVC is a lossy compression whereas SWF is a lossless compression. Because they are lossless SWF files will look sharper, but the recorder and transcoder will actually drop more frames (you&#039;ll get jerkier videos when there&#039;s motion) and file sizes will balloon when you&#039;re recording full motion content. Personally, I use MPEG4-AVC because in general terms its the best codec for the most types of content and recording scenarios. It&#039;s also an actual video format (SWF is not) which means its interoperable with video tooling. 

However, in some edge cases SWF may be more appropriate when the highest possible quality is important and file size is not (be careful what you wish for here). This would not necessarily be true if Jing allowed granular control over the MPEG4-AVC encoding settings, but Jing is trying very hard to be quick and simple rather than an advanced tool.</description>
		<content:encoded><![CDATA[<p>@Howard &#8211; Mac Jing and Win Jing use different encoders made by different vendors. The Jing team has tried hard to make sure that output from either platform is &#8220;the same&#8221;, but you may notice softness or other subtle compression related artifacts that are the result of the different engines being used (Google around for comparisons of the various software encoding engines&#8211;there&#8217;s lots of info out there). </p>
<p>MPEG4-AVC is a lossy compression whereas SWF is a lossless compression. Because they are lossless SWF files will look sharper, but the recorder and transcoder will actually drop more frames (you&#8217;ll get jerkier videos when there&#8217;s motion) and file sizes will balloon when you&#8217;re recording full motion content. Personally, I use MPEG4-AVC because in general terms its the best codec for the most types of content and recording scenarios. It&#8217;s also an actual video format (SWF is not) which means its interoperable with video tooling. </p>
<p>However, in some edge cases SWF may be more appropriate when the highest possible quality is important and file size is not (be careful what you wish for here). This would not necessarily be true if Jing allowed granular control over the MPEG4-AVC encoding settings, but Jing is trying very hard to be quick and simple rather than an advanced tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Mann</title>
		<link>http://www.brooksandrus.com/blog/2009/01/06/jing-pro-the-first-paying-customer/comment-page-1/#comment-49498</link>
		<dc:creator>Howard Mann</dc:creator>
		<pubDate>Wed, 21 Jan 2009 04:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=687#comment-49498</guid>
		<description>Hi,

I have the Windows and Mac versions of Jing Pro on my MacBook Pro (using Parallels). I&#039;ve noticed a difference in the quality of MPEG-4 videos made with these versions: pixel blurring is evident on the MPEG-4 video made on the Mac. I don&#039;t notice a difference between .swf videos.

View the following :

Screen capture Mac:   http://screencast.com/t/8PtBDsAeeWB

Mac MPEG4 video :     http://screencast.com/t/vyxFwLFXJH

WindowsXP MPEG4 video:    http://screencast.com/t/o1vlvA62Ui

Screenshot comparison:     http://screencast.com/t/Dol0lP27f

? any ideas about this.

Cheers,

Howard</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have the Windows and Mac versions of Jing Pro on my MacBook Pro (using Parallels). I&#8217;ve noticed a difference in the quality of MPEG-4 videos made with these versions: pixel blurring is evident on the MPEG-4 video made on the Mac. I don&#8217;t notice a difference between .swf videos.</p>
<p>View the following :</p>
<p>Screen capture Mac:   <a href="http://screencast.com/t/8PtBDsAeeWB" rel="nofollow">http://screencast.com/t/8PtBDsAeeWB</a></p>
<p>Mac MPEG4 video :     <a href="http://screencast.com/t/vyxFwLFXJH" rel="nofollow">http://screencast.com/t/vyxFwLFXJH</a></p>
<p>WindowsXP MPEG4 video:    <a href="http://screencast.com/t/o1vlvA62Ui" rel="nofollow">http://screencast.com/t/o1vlvA62Ui</a></p>
<p>Screenshot comparison:     <a href="http://screencast.com/t/Dol0lP27f" rel="nofollow">http://screencast.com/t/Dol0lP27f</a></p>
<p>? any ideas about this.</p>
<p>Cheers,</p>
<p>Howard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Lesperance</title>
		<link>http://www.brooksandrus.com/blog/2009/01/06/jing-pro-the-first-paying-customer/comment-page-1/#comment-49430</link>
		<dc:creator>Brian Lesperance</dc:creator>
		<pubDate>Thu, 08 Jan 2009 21:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=687#comment-49430</guid>
		<description>My pleasure. With Jing selling itself around here hopefully I can find time to work on my golf game. :-) ~Tour</description>
		<content:encoded><![CDATA[<p>My pleasure. With Jing selling itself around here hopefully I can find time to work on my golf game. :-) ~Tour</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.brooksandrus.com/blog/2009/01/06/jing-pro-the-first-paying-customer/comment-page-1/#comment-49429</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=687#comment-49429</guid>
		<description>Nice!  I always like reading your blog my friend.  I&#039;m going to purchase also... Probably wont get such a prestigious ranking such as yourself. 

Oh well, take care my friend! - Josh</description>
		<content:encoded><![CDATA[<p>Nice!  I always like reading your blog my friend.  I&#8217;m going to purchase also&#8230; Probably wont get such a prestigious ranking such as yourself. </p>
<p>Oh well, take care my friend! &#8211; Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nerdplusart.com &#124; Jing Pro Launches (and it&#8217;s definitely worth the $14.95 they&#8217;re asking for it)</title>
		<link>http://www.brooksandrus.com/blog/2009/01/06/jing-pro-the-first-paying-customer/comment-page-1/#comment-49426</link>
		<dc:creator>nerdplusart.com &#124; Jing Pro Launches (and it&#8217;s definitely worth the $14.95 they&#8217;re asking for it)</dc:creator>
		<pubDate>Wed, 07 Jan 2009 09:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=687#comment-49426</guid>
		<description>[...] Jing launched the pro version of their video screen capture tool today and I was quick to sign up.&#160; It encodes directly to HD mpeg4 and manages to keep the quality super high and the size super small&#8230;nice job Jing!&#160; It&#8217;s a super handy way to quickly share ideas, demos, etc. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jing launched the pro version of their video screen capture tool today and I was quick to sign up.&#160; It encodes directly to HD mpeg4 and manages to keep the quality super high and the size super small&#8230;nice job Jing!&#160; It&#8217;s a super handy way to quickly share ideas, demos, etc. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooks</title>
		<link>http://www.brooksandrus.com/blog/2009/01/06/jing-pro-the-first-paying-customer/comment-page-1/#comment-49424</link>
		<dc:creator>Brooks</dc:creator>
		<pubDate>Wed, 07 Jan 2009 06:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=687#comment-49424</guid>
		<description>@MichaelM - Top ten is nothing to sneeze at especially since you didn&#039;t cheat and get sales involved the day before. ;-)</description>
		<content:encoded><![CDATA[<p>@MichaelM &#8211; Top ten is nothing to sneeze at especially since you didn&#8217;t cheat and get sales involved the day before. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichaelM</title>
		<link>http://www.brooksandrus.com/blog/2009/01/06/jing-pro-the-first-paying-customer/comment-page-1/#comment-49420</link>
		<dc:creator>MichaelM</dc:creator>
		<pubDate>Tue, 06 Jan 2009 16:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=687#comment-49420</guid>
		<description>I got #10... if only my daughters had woke up a little earlier.</description>
		<content:encoded><![CDATA[<p>I got #10&#8230; if only my daughters had woke up a little earlier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

