<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Synesthesia, Gestalt And Visual Communication / Learning</title>
	<atom:link href="http://www.brooksandrus.com/blog/2008/08/12/synesthesia-gestalt-and-visual-communication-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brooksandrus.com/blog/2008/08/12/synesthesia-gestalt-and-visual-communication-learning/</link>
	<description>This is the blog of Brooks Andrus. Here, at irregular intervals, you may find digital noise centered around the activities of an early 21st century technologist. I work for TechSmith Corporation, but this web space and the views found on it are entirely my own.</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:34:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Recent Links Tagged With "screencasting" - JabberTags</title>
		<link>http://www.brooksandrus.com/blog/2008/08/12/synesthesia-gestalt-and-visual-communication-learning/comment-page-1/#comment-48424</link>
		<dc:creator>Recent Links Tagged With "screencasting" - JabberTags</dc:creator>
		<pubDate>Sat, 23 Aug 2008 21:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=226#comment-48424</guid>
		<description>[...] &gt;&gt; screencasting   Comment on Linux Screencasting by Paul Adasiak Saved by rwt39 on Fri 22-8-2008   Synesthesia, Gestalt And Visual Communication / Learning Saved by H3g3m0n on Fri [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt;&gt; screencasting   Comment on Linux Screencasting by Paul Adasiak Saved by rwt39 on Fri 22-8-2008   Synesthesia, Gestalt And Visual Communication / Learning Saved by H3g3m0n on Fri [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robby Ingebretsen</title>
		<link>http://www.brooksandrus.com/blog/2008/08/12/synesthesia-gestalt-and-visual-communication-learning/comment-page-1/#comment-48389</link>
		<dc:creator>Robby Ingebretsen</dc:creator>
		<pubDate>Tue, 12 Aug 2008 14:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/?p=226#comment-48389</guid>
		<description>Your point about jingtations is right on!  It works.  That&#039;s a big draw to your blog.  I think that&#039;s also why, if I really want to understand something, I&#039;ll often print it out and highlight it.</description>
		<content:encoded><![CDATA[<p>Your point about jingtations is right on!  It works.  That&#8217;s a big draw to your blog.  I think that&#8217;s also why, if I really want to understand something, I&#8217;ll often print it out and highlight it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

