<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Jing: A Perfect Storm is Brewing</title>
	<atom:link href="http://www.brooksandrus.com/blog/2008/03/27/jing-a-perfect-storm-is-brewing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brooksandrus.com/blog/2008/03/27/jing-a-perfect-storm-is-brewing/</link>
	<description>This is the blog of Brooks Andrus. Here, at irregular intervals, you may find digital noise centered around the activities of an early 21st century technologist. I work for TechSmith Corporation, but this web space and the views found on it are entirely my own.</description>
	<pubDate>Thu, 21 Aug 2008 22:46:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Brooks Andrus &#187; Blog Archive &#187; Influencers and Social Media</title>
		<link>http://www.brooksandrus.com/blog/2008/03/27/jing-a-perfect-storm-is-brewing/#comment-44783</link>
		<dc:creator>Brooks Andrus &#187; Blog Archive &#187; Influencers and Social Media</dc:creator>
		<pubDate>Tue, 06 May 2008 04:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/2008/03/27/jing-a-perfect-storm-is-brewing/#comment-44783</guid>
		<description>[...] It must be easy and fast! There&#8217;s so much information available from so many different sources that simplicity of content creation and deployment are essential. Another reason I&#8217;m so geeked about apps like Jing. [...]</description>
		<content:encoded><![CDATA[<p>[...] It must be easy and fast! There&#8217;s so much information available from so many different sources that simplicity of content creation and deployment are essential. Another reason I&#8217;m so geeked about apps like Jing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CheyenneJack</title>
		<link>http://www.brooksandrus.com/blog/2008/03/27/jing-a-perfect-storm-is-brewing/#comment-43379</link>
		<dc:creator>CheyenneJack</dc:creator>
		<pubDate>Fri, 11 Apr 2008 02:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/2008/03/27/jing-a-perfect-storm-is-brewing/#comment-43379</guid>
		<description>Some of my employees have just started rolling out some training videos utilizing Jing as the platform of choice.  I really like what I have seen so far.

Its good to see others like yourself are spouting its useful effect as well, especially with educational theory.  I finally just bought a headset, so I'll have to look forward to making some own Jing videos of my own, after I install .Net 3.0 which I believe is a requirement.</description>
		<content:encoded><![CDATA[<p>Some of my employees have just started rolling out some training videos utilizing Jing as the platform of choice.  I really like what I have seen so far.</p>
<p>Its good to see others like yourself are spouting its useful effect as well, especially with educational theory.  I finally just bought a headset, so I&#8217;ll have to look forward to making some own Jing videos of my own, after I install .Net 3.0 which I believe is a requirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooks</title>
		<link>http://www.brooksandrus.com/blog/2008/03/27/jing-a-perfect-storm-is-brewing/#comment-43309</link>
		<dc:creator>Brooks</dc:creator>
		<pubDate>Wed, 09 Apr 2008 13:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/2008/03/27/jing-a-perfect-storm-is-brewing/#comment-43309</guid>
		<description>Here's an link to one assistive use of Jing in the classroom:

http://assistivetek.blogspot.com/2008/04/applying-jing-in-classroom.html</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an link to one assistive use of Jing in the classroom:</p>
<p><a href="http://assistivetek.blogspot.com/2008/04/applying-jing-in-classroom.html" rel="nofollow">http://assistivetek.blogspot.com/2008/04/applying-jing-in-classroom.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lancaster</title>
		<link>http://www.brooksandrus.com/blog/2008/03/27/jing-a-perfect-storm-is-brewing/#comment-43269</link>
		<dc:creator>Lancaster</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/2008/03/27/jing-a-perfect-storm-is-brewing/#comment-43269</guid>
		<description>I'll have to check it out.  Thanks for the "progressive educator" dig:)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to check it out.  Thanks for the &#8220;progressive educator&#8221; dig:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooks</title>
		<link>http://www.brooksandrus.com/blog/2008/03/27/jing-a-perfect-storm-is-brewing/#comment-43021</link>
		<dc:creator>Brooks</dc:creator>
		<pubDate>Fri, 04 Apr 2008 04:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/2008/03/27/jing-a-perfect-storm-is-brewing/#comment-43021</guid>
		<description>There are a number of progressive educators who are already using Jing (screencasting) to share equations, comment on problems, pass along short "knowledge nuggets", give instructions, etc.

Just do a google on Jing k-12. :)</description>
		<content:encoded><![CDATA[<p>There are a number of progressive educators who are already using Jing (screencasting) to share equations, comment on problems, pass along short &#8220;knowledge nuggets&#8221;, give instructions, etc.</p>
<p>Just do a google on Jing k-12. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lancaster</title>
		<link>http://www.brooksandrus.com/blog/2008/03/27/jing-a-perfect-storm-is-brewing/#comment-42816</link>
		<dc:creator>Lancaster</dc:creator>
		<pubDate>Wed, 02 Apr 2008 04:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/2008/03/27/jing-a-perfect-storm-is-brewing/#comment-42816</guid>
		<description>Much of the brain research related to learning supports the idea that pictures are a better "hook" for information than words.  How could this software be used in a K-12 educational setting?</description>
		<content:encoded><![CDATA[<p>Much of the brain research related to learning supports the idea that pictures are a better &#8220;hook&#8221; for information than words.  How could this software be used in a K-12 educational setting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.brooksandrus.com/blog/2008/03/27/jing-a-perfect-storm-is-brewing/#comment-42516</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Sat, 29 Mar 2008 13:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.brooksandrus.com/blog/2008/03/27/jing-a-perfect-storm-is-brewing/#comment-42516</guid>
		<description>I love Jing! It's a great tool and I use it at work to record quick videos. So much easier than writing a long email describing/explaining something.</description>
		<content:encoded><![CDATA[<p>I love Jing! It&#8217;s a great tool and I use it at work to record quick videos. So much easier than writing a long email describing/explaining something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
